About 6387 Dove St
Beautiful home spacious, bright & open! Includes laminate wood floors throughout the first floor, soft close cabinets, granite counter tops, stainless steel appliance package, and ceramic tile floors in all baths. Conveniently located just minutes from restaurants, coffee shops, parks, and local attractions, this home provides easy access to everything Norfolk has to offer while nestled in a neighborhood rich in character. Don't miss this incredible opportunity to own a beautiful home in a sought-after location! Ready for a new owner! Schedule your showing today!
Features of 6387 Dove St
| MLS® # | 10655955 |
|---|---|
| Price | $450,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,494 |
| Acres | 0.22 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp, Traditional, Transitional |
| Status | Under Contract |
Community Information
| Address | 6387 Dove St |
|---|---|
| Area | East Norfolk |
| Subdivision | SEWELLS GARDENS |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23513 |
Amenities
| Parking | Garage Att 2 Car, Multi Car, Off Street, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Dual Entry Bath (Br & Hall), Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
| Heating | Forced Hot Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Norview Elementary |
|---|---|
| Middle | Norview Middle |
| High | Norview |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | R-7 |
| Short Sale | No |
| RE / Bank Owned | No |
