About 7611 Macdonald Rd
Welcome to this beautiful 3 bed, 2 bath home in the Oakdale Farms community! Featuring a spacious open floor plan, this home offers plenty of room for comfortable living and entertaining. The kitchen boasts granite countertops and flows seamlessly into the main living area. Both bathrooms offer stylish finishes, including a tiled shower and tub surround. Enjoy your morning coffee or unwind in the evening on the inviting front porch, or take advantage of the large backyard with plenty of space for outdoor activities and relaxation. Conveniently located less than 10 minutes from Naval Station Norfolk and near shopping, dining, major highways, and everyday amenities, this home combines comfort and convenience in a great location. Don't miss the opportunity to make this spacious Oakdale Farms home your own!
Features of 7611 Macdonald Rd
| MLS® # | 10655800 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,264 |
| Acres | 0.17 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | New Listing |
Community Information
| Address | 7611 Macdonald Rd |
|---|---|
| Area | North Norfolk |
| Subdivision | OAKDALE FARMS |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23505 |
Amenities
| Parking | Off Street, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Suburban Park Elementary |
|---|---|
| Middle | Northside Middle School |
| High | Granby |
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | R-7 |
| Short Sale | No |
| RE / Bank Owned | No |
