About 1202 Berkley Ave
Cozy starter home located in an establish neighboorhood; 2 bedrooms, 1 bath, near to shipyard and interstates (64, 264, 664). Great property for investor or first time home buyers. Seller is including two parcels (vacant lots) with the sell of the home. Property Sold As Is.
Features of 1202 Berkley Ave
| MLS® # | 10655449 |
|---|---|
| Price | $195,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 963 |
| Acres | 0.09 |
| Year Built | 1906 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp |
| Status | New Listing |
Community Information
| Address | 1202 Berkley Ave |
|---|---|
| Area | East Norfolk |
| Subdivision | BERKLEY |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23523 |
Amenities
| Parking | Driveway Spc, Street |
|---|---|
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dryer Hookup, Gas Range, Refrigerator, Washer Hookup |
|---|---|
| Heating | Basebd, Hot Water |
| Cooling | Window/Wall |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | 54'X77'X 50'X79' |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Southside STEM Academy at Campostella |
|---|---|
| Middle | Southside STEM Academy at Campostella |
| High | Lake Taylor |
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | R-8 |
| Short Sale | No |
| RE / Bank Owned | No |
