About 839 Virginia Ct
Very sought out area soooo close to the resort oceanfront. Marshview park is almost in your backyard with dog park/walking/biking trails. Condo accepts multiple pets with restrictions. Primary bedroom balcony overlooks beautiful landscaping. Backyard seating area with great views and privacy. Kitchen has high end granite counters ,shaker style cabinets and amazing tile work. All bathrooms have been upgraded too. Appx 300 sq ft garage at the beach! Common area has a huge space for grilling and entertaining. Condo Fee Covers ; Basic Cable, Water, Sewer, Trash, Ground Maintenance, Extra exterior storage and hazard insurance. Reserved parking and ample guest parking. Location is perfect and Condo is ready to move in now!
Features of 839 Virginia Ct
| MLS® # | 10653184 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Contemp |
| Status | New Listing |
Community Information
| Address | 839 Virginia Ct |
|---|---|
| Area | Northeast Virginia Beach |
| Subdivision | SHADOWLAWN |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23451 |
Amenities
| Amenities | Cable, Ground Maint, Sewer, Trash Pickup, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Att 1 Car, 1 Space, Lot, Multi Car |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Wood |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Patio, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | W.T. Cooke Elementary |
|---|---|
| Middle | VB Middle |
| High | First Colonial |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | A18 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT Realty Central |
|---|
