About 952 Gideon Rd
Welcome to this beautifully updated and meticulously maintained home in a prime location of Sawyer Lakes in Red Mill Farms. This home has updates throughout including all major systems such as roof, windows, and hvac, to start, and as an added bonus flooring, light fixtures, and paint throughout. The home boasts spacious bedrooms and warm and welcoming living spaces throughout. The beauty and function of this home continues outside with a newly added screened in porch, an inground pool with new liner, surrounded by stamped concrete, and a private wooded lot perfect for relaxing and entertaining. Schedule your tour today, you do not want to miss the opportunity to see all this home has to offer!
Features of 952 Gideon Rd
| MLS® # | 10653089 |
|---|---|
| Price | $640,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,700 |
| Acres | 0.24 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | New Listing |
Community Information
| Address | 952 Gideon Rd |
|---|---|
| Area | Southeast Virginia Beach |
| Subdivision | RED MILL FARM |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23454 |
Amenities
| Amenities | Playgrounds |
|---|---|
| Parking | Garage Att 2 Car |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Scuttle Access, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Elec Range, Refrigerator |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Red Mill Elementary |
|---|---|
| Middle | Princess Anne Middle |
| High | Ocean Lakes |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | R10 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS RW Towne Realty |
|---|
