About 922 Willow Pt
This beautifully maintained home in Willow Point offers an open, bright floor plan with new LVP flooring downstairs, spacious bedrooms, and a peaceful backyard perfect for relaxing or entertaining. The newer kitchen features a generous eat-in area and opens to a huge living room with a cozy fireplace. Enjoy all that Kiln Creek has to offer, including pools, tennis courts, a clubhouse, walking trails, and golf. Conveniently located near military bases, amusement parks, major highways, and amazing restaurants. Meticulously cared for and move-in ready—just unpack and start enjoying all this home and community have to offer!
Features of 922 Willow Pt
| MLS® # | 10652840 |
|---|---|
| Price | $353,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,852 |
| Acres | 0.10 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse, Traditional |
| Status | New Listing |
Community Information
| Address | 922 Willow Pt |
|---|---|
| Area | Newport News Denbigh South |
| Subdivision | KILN CREEK |
| City | Newport News |
| State | Virginia |
| Zip Code | 23602 |
Amenities
| Amenities | Clubhouse, Golf, Ground Maint, Playgrounds, Pool, Tennis Cts |
|---|---|
| Parking | Garage Att 1 Car, Driveway Spc, Street |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | EIFS, Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Kiln Creek Elementary |
|---|---|
| Middle | Homer L. Hines Middle |
| High | Menchville |
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | R5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Prime |
|---|
