About 3410 Waltham Cir
Enjoy easy, move-in-ready living with exceptional outdoor space and low-maintenance ownership in this beautifully updated NO FEE townhome. Relax or entertain in the fully fenced backyard, featuring a large new concrete patio, covered grilling area, manageable lawn and new powered storage shed with lighting and built-in shelving. A new front patio, driveway parking, brick and low-maintenance vinyl exterior, and nearby neighborhood park add everyday convenience. Inside, the spacious great room and separate dining room provide comfortable gathering spaces, while updated flooring throughout adds style and durability. The remodeled 2022 kitchen features granite countertops, rich wood cabinetry, stainless-steel appliances, an undermount sink and classic tile backsplash. Renovated baths include a primary en-suite with tiled shower and updated half bath. Major improvements include new windows throughout, a newer roof and 2022 Trane HVAC.
Features of 3410 Waltham Cir
| MLS® # | 10652066 |
|---|---|
| Price | $318,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,248 |
| Acres | 0.07 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 3410 Waltham Cir |
|---|---|
| Area | South Central 1 Virginia Beach |
| Subdivision | THE LAKES |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23452 |
Amenities
| Is Waterfront | No |
|---|---|
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Scuttle Access, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Elec Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Holland Elementary |
|---|---|
| Middle | Plaza Middle |
| High | Green Run |
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | A12 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Town Center |
|---|
