About 949 Turtle Pond Ln
3BD/2BA Townhouse with Garage! Two Living Areas! In Grayson Pond - Open Floor Plan - Spacious Eat In Kitchen with Bar - Large Living area and Loft - Tons of Closet Space - Attached One Car Garage - 650 Min Credit Score Required for all applicants -Small pets okay on case by case basis - MInutes to Shore Drive, Little Creek, and the Interstates
Features of 949 Turtle Pond Ln
| MLS® # | 10651704 |
|---|---|
| Price | $2,795 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,976 |
| Year Built | 2007 |
| Type | Rental |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 949 Turtle Pond Ln |
|---|---|
| Area | Northwest Virginia Beach |
| Subdivision | GRAYSON POND |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23455 |
Amenities
| Parking | Garage Att 1 Car, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Elec Range, Refrigerator |
|---|---|
| Heating | Heat Pump W/A |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Asphalt Shingle |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Newtown Elementary |
|---|---|
| Middle | Bayside Middle |
| High | Bayside |
Additional Information
| Days on Market | 13 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RX Real Estate |
|---|
