About 719 Paul St
Welcome to your ultimate hobbyist’s paradise! This exceptionally well-maintained home sits on a huge, fully fenced corner lot and offers unparalleled space with three separate structures. Enjoy total peace of mind with extensive recent updates, including a newer roof, a modernized kitchen, and beautifully renovated bathrooms. The exterior is a rare find, featuring two separate driveways, a covered carport, a detached one-car garage, and a massive detached multi-car garage fully equipped with two Mini-Split climate control systems—perfect for a workshop, car collection, or ultimate studio space. Conveniently located just minutes from premium shopping, dining, and parks, this home also offers seamless interstate access and quick commutes to the Monitor-Merrimac Memorial Bridge-Tunnel and James River Bridge. Bring all your hobbies, tools, and ideas together under three roofs and make this remarkable property your own!
Features of 719 Paul St
| MLS® # | 10650897 |
|---|---|
| Price | $334,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.36 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 719 Paul St |
|---|---|
| Area | Newport News South |
| Subdivision | SUSSEX HILTON |
| City | Newport News |
| State | Virginia |
| Zip Code | 23605 |
Amenities
| Parking | Garage Det 3+ Car, Carport, Multi Car, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-natural, Window Treatments |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Dryer Hookup, Gas Range, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Nat Gas, Other, Programmable Thermostat |
| Cooling | Central Air, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Aluminum, Other |
|---|---|
| Exterior Features | Corner, Deck, Gazebo |
| Roof | Asphalt Shingle, Other |
| Foundation | Crawl, Sealed/Encapsulated Crawl Space |
School Information
| Elementary | Carver Elementary |
|---|---|
| Middle | Crittenden Middle |
| High | Heritage |
Additional Information
| Days on Market | 18 |
|---|---|
| Zoning | R4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Judy Boone Realty Inc. |
|---|
