About 843 Catalina Dr
Everything one can need- handicap accessible, and well maintained. 2 primary bedrooms, one with separate entrance. Wood floors under the carpet in the main part of the house (before the addition of the den and handi-capped bed/bath) complete with stackable washer/dryer. Back up generator for peace of mind! 1 car attached garage and 2 car detached garage with workshop area. Deck for entertaining and fenced in yard. Handicap ramp in the back of the house. Windows are double hung for easy cleaning. Dehumidfier under the house. Don't miss this great brick ranch (vinyl on the addition).
Features of 843 Catalina Dr
| MLS® # | 10650693 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,913 |
| Acres | 0.27 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 843 Catalina Dr |
|---|---|
| Area | Newport News Denbigh North |
| Subdivision | BEECHWOOD |
| City | Newport News |
| State | Virginia |
| Zip Code | 23608 |
Amenities
| Parking | Garage Att 1 Car, Garage Det 2 Car, Off Street, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Dual Entry Bath (Br & Hall), Fireplace Gas-natural, Handicap, Scuttle Access, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Dryer Hookup, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Deck |
| Lot Description | 80 X 146 X 79 X 147 |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Knollwood Meadows Elementary |
|---|---|
| Middle | Mary Passage Middle |
| High | Denbigh |
Additional Information
| Days on Market | 20 |
|---|---|
| Zoning | R3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mission Realty Group LLC |
|---|
