About 1274 Pacifica Ct
Private community, corner townhome in the sought after school districts with private security. Step inside, the open concept living and dining areas create an effortless flow perfect for entertaining or enjoying a quiet evening at home. Upstairs, spacious bedrooms offer a peaceful retreat, including a walk in closet with plenty of room for all of your Peninsula shopping. Thoughtfully updated and move in ready, this home features newer LVP flooring and carpet throughout, new LG washer and dryer and new Bosch refrigerator. The Sonoma Woods community offers amenities designed for a low maintenance lifestyle, including a swimming pool, clubhouse, playgrounds, covered garage parking, additional storage, water, sewer and trash service, and exterior grounds maintenance. Ideally located near shopping, restaurants, parks, major employers, Fort Eustis, Newport News Shipbuilding and I-64, everything is within reach. See it today!
Features of 1274 Pacifica Ct
| MLS® # | 10650252 |
|---|---|
| Price | $149,995 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,100 |
| Acres | 0.07 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 1274 Pacifica Ct |
|---|---|
| Area | Newport News Denbigh North |
| Subdivision | SONOMA WOODS |
| City | Newport News |
| State | Virginia |
| Zip Code | 23608 |
Amenities
| Amenities | Clubhouse, Ground Maint, Playgrounds, Pool, Security, Sewer, Trash Pickup, Water |
|---|---|
| Parking | Unit Gar, Assigned/Reserved, Covered, Multi Car |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Wood |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Richneck Elementary |
|---|---|
| Middle | Ella Fitzgerald Middle |
| High | Woodside |
Additional Information
| Days on Market | 24 |
|---|---|
| Zoning | R7 |
| Short Sale | No |
| RE / Bank Owned | No |
