About 707 Ketch Ct
Visit this spacious five-bedroom, two-and-a-half-bath Colonial home located on a cul-de-sac in the Clipper Creek subdivision. The home is just minutes from interstate access, shopping, and other conveniences. Inside, you will find generous rooms throughout, including a formal dining room, a large primary suite with a newly renovated shower featuring Spanish porcelain tile, a walk-in closet, and a sunroom. Outside, enjoy the deck, above-ground pool, treehouse, additional storage shed, and a workshop with electricity. The home also includes a solar system with no loan assumption required. This home has so much to offer—schedule your visit today.
Features of 707 Ketch Ct
| MLS® # | 10649993 |
|---|---|
| Price | $415,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,257 |
| Acres | 0.23 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 707 Ketch Ct |
|---|---|
| Area | Newport News Denbigh North |
| Subdivision | CLIPPER CREEK |
| City | Newport News |
| State | Virginia |
| Zip Code | 23608 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage Att 1 Car, 1 Space, Off Street, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | Yes |
| Pool | Above Ground Pool |
Interior
| Interior Features | Fireplace Wood, Scuttle Access, Skylights, Walk-In Closet |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Elec Range, Washer Hookup |
| Heating | Nat Gas, Programmable Thermostat |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Deck, Well, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Oliver C. Greenwood Elementary |
|---|---|
| Middle | Ella Fitzgerald Middle |
| High | Woodside |
Additional Information
| Days on Market | 25 |
|---|---|
| Zoning | R4 |
| Short Sale | No |
| RE / Bank Owned | No |
