About 4900 Brandywine Dr
Exceptional turnkey Ranch home in Kempsville beams with pride in ownership! This well-loved home with detached garage has 4 bedrooms, 3 baths with a versatile layout perfect for downsizers or multi-generational! Bright & airy throughout with 2 Primary suites (one of each side), 2 Livings areas + Large Office space perfect for remote working! Updated Kitchen & Bathrooms, New HVAC July 2026, Roof 2023, HWH 2024, & Disposal 2026! Neutral paint, must-see Barn door & maintenance-free exterior add to the charm! Larger Primary has 3 closets & builtin! Tile & LVP flooring throughout- no carpet! Enjoy life by the pool & patio in your private fenced backyard & tinker away in the workshop garage! All Kempsville schools, central location, close to shopping, interstates & more!
Features of 4900 Brandywine Dr
| MLS® # | 10648379 |
|---|---|
| Price | $540,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,400 |
| Acres | 0.28 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Under Contract |
Community Information
| Address | 4900 Brandywine Dr |
|---|---|
| Area | Southwest 2 Virginia Beach |
| Subdivision | LARK DOWNS |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23464 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Det 1 Car, 4 Space, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Interior Features | Fireplace Wood, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Elec Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Kempsville Elementary |
|---|---|
| Middle | Kempsville Middle |
| High | Kempsville |
Additional Information
| Days on Market | 18 |
|---|---|
| Zoning | R10 |
| Short Sale | No |
| RE / Bank Owned | No |
