About 4828 Almandine Ave
Beautifully maintained brick & vinyl end-unit townhouse condo, one of the largest in Cornerstone! Ideally located near the front of the community with no neighbors directly in front, this bright, open home offers abundant natural light. 1st floor features a versatile 4th bedroom, office, study, or media room. 2nd floor boasts a spacious eat-in kitchen with pantry overlooking the dining area & flowing into the expansive living room, ideal for everyday living & entertaining. Enjoy the deck for outdoor relaxation. 3rd level offers a generous primary suite with ample closet space & en-suite bath with dual vanities, plus 2 additional bedrooms, a full bath, & laundry closet. Did I mention there is an attached 2-car garage. Community amenities incl pool, clubhouse, fitness center, playground, dog park, ponds, ground maintenance, trash pickup, Cox cable/phone/internet package, roof, balcony, & exterior windows (glass excluded). Minutes to Town Center, interstates, military bases, Mt Trashmore.
Features of 4828 Almandine Ave
| MLS® # | 10648055 |
|---|---|
| Price | $380,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,276 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse, Traditional, Tri-Level |
| Status | Under Contract |
Community Information
| Address | 4828 Almandine Ave |
|---|---|
| Area | Southwest 2 Virginia Beach |
| Subdivision | CORNERSTONE |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23462 |
Amenities
| Amenities | Cable, Clubhouse, Ground Maint, Playgrounds, Pool, Trash Pickup |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Att 2 Car, 2 Space, Driveway Spc, Street |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Primary Sink-Double, Scuttle Access, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Electric, Heat Pump, Programmable Thermostat |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Corner, Deck |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Point O' View Elementary |
|---|---|
| Middle | Larkspur Middle |
| High | Kempsville |
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | A24 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Real Estate Svcs. |
|---|
