About 937 S Club House Rd
Welcome home to this well-maintained 3-bedroom, 1.5-bath two-story townhome in the desirable Lynnhaven area of Virginia Beach. This spacious home features generously sized bedrooms, a large eat-in kitchen, and an oversized utility/laundry room offering additional storage. Recent updates include a newer HVAC system (2 years old) and a new roof installed and solar panels in 2021. Enjoy the privacy of a fully fenced backyard, dedicated parking, and the benefits of energy-efficient solar panels designed to help reduce monthly costs is transferrable to buyer at settlement. Conveniently located near shopping, dining, parks, schools, and military bases, this home offers comfort, value, and everyday convenience.
Features of 937 S Club House Rd
| MLS® # | 10647421 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,476 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Contemp, Townhouse, Traditional |
| Status | Under Contract |
Community Information
| Address | 937 S Club House Rd |
|---|---|
| Area | South Central 1 Virginia Beach |
| Subdivision | KINGS ARMS |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23452 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Space, Assigned/Reserved, Driveway Spc, Street |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Dual Entry Bath (Br & Hall), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Elec Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump, Solar |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Wooded |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Brookwood Elementary |
|---|---|
| Middle | Plaza Middle |
| High | Green Run |
Additional Information
| Days on Market | 18 |
|---|---|
| Zoning | A12 |
| Short Sale | No |
| RE / Bank Owned | No |
