About 4104 Thalia Dr
Nestled in the established Thalia area, this charming Cape Cod is full of character and ready for its next chapter. Set on an almost half acre lot, the property offers a private feel with a large driveway, detached garage ideal for a workshop, and an additional storage shed. Inside, you'll find 4 bedrooms, 2 full bathrooms, beautiful hardwood floors ready to be refinished, brand new carpet in the addition, and a cozy fireplace that adds timeless charm. Whether you're looking to restore its classic character or add your own modern updates, this home offers endless potential. Don't miss the opportunity to make this Thalia gem your own. Schedule your showing today!
Features of 4104 Thalia Dr
| MLS® # | 10647383 |
|---|---|
| Price | $574,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,419 |
| Acres | 0.48 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow, Cape Cod |
| Status | Active |
Community Information
| Address | 4104 Thalia Dr |
|---|---|
| Area | North Central Virginia Beach |
| Subdivision | THALIA GARDENS |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23452 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Det 2 Car, Oversized Gar, 4 Space |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Electric, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump, Window/Wall |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Well |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Thalia Elementary |
|---|---|
| Middle | Independence Middle |
| High | Princess Anne |
Additional Information
| Days on Market | 40 |
|---|---|
| Zoning | R20 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Serhant |
|---|
