About 500 Sterling Rd
Rare opportunity to own a 7,000+ sq ft waterfront ranch offering 7 bedrooms and 5 baths with unobstructed views down the Elizabeth River. Nearly every room captures the water, delivering stunning sunset views.Spacious layout includes a large eat-in kitchen with 2 refrigerators, 2 dishwashers, and 2 trash compactors, plus formal living and dining rooms, Florida room, and conversation pit. Two fireplaces located in the den and primary suite.Primary suite features Jacuzzi tub, steam shower, fireplace, office, and water views. Separate sauna adds to the home’s spa-like amenities. Two-level room over garage with private sundeck offers flexible space.Enjoy 2,000+ sq ft deck, boathouse, 102 LF bulkhead, electric boat lift, and approx. 30-min boat ride to Waterside. Tidal Water4-car garage, full-length walk-in attic, new water heater (2025), roof (2011).
Features of 500 Sterling Rd
| MLS® # | 10645968 |
|---|---|
| Price | $1,395,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 7,227 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp, Ranch |
| Status | Active |
Community Information
| Address | 500 Sterling Rd |
|---|---|
| Area | Southwest 1 Virginia Beach |
| Subdivision | WOODSTOCK |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23464 |
Amenities
| Parking | Garage Att 3+ Car, Carport, Multi Car, Driveway Spc |
|---|---|
| View | River |
| Is Waterfront | Yes |
| Waterfront | Boathouse, Bulkhead, Deep Water Access, Tidal |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Cathedral Ceiling, Cedar Closet, Dual Entry Bath (Br & Hall), Fireplace Gas-propane, Walk-In Attic, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Trash Compactor, Washer |
| Heating | Electric, Programmable Thermostat |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior | EIFS |
|---|---|
| Exterior Features | Corner, Cul-De-Sac, Deck, Gazebo, Inground Sprinkler, Irrigation Control |
| Roof | Asphalt Shingle |
| Foundation | Crawl, Pile |
School Information
| Elementary | Woodstock Elementary |
|---|---|
| Middle | Kempsville Middle |
| High | Kempsville |
Additional Information
| Days on Market | 51 |
|---|---|
| Zoning | R10 |
| Short Sale | No |
| RE / Bank Owned | No |
