About 2820 Majestic Oak Ct
Welcome to easy living in this desirable 55+ community in West Neck! Enjoy elevator access to this spacious one-level, second-floor condo with no occupants below. Offering 3 bedrooms and 2 baths, the home features tall ceilings, a bright open layout, a private balcony, and a well-appointed kitchen with a full appliance package. The primary suite includes a double-sink vanity and generous closet space. Additional highlights include a spacious 2-car garage with extra storage, gas heat, gas water heater, and an emergency sprinkler system. Condo fees include water, sewer, trash pickup, landscaping, and exterior maintenance. Residents enjoy clubhouse and fitness center. Pool ($330/year).
Features of 2820 Majestic Oak Ct
| MLS® # | 10645949 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,550 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Contemp, Transitional |
| Status | Active |
Community Information
| Address | 2820 Majestic Oak Ct |
|---|---|
| Area | South Central 2 Virginia Beach |
| Subdivision | WEST NECK |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23456 |
Amenities
| Amenities | Clubhouse, Elevator, Exercise Rm, Ground Maint, Pool, Sewer, Trash Pickup, Water |
|---|---|
| Parking | Garage Att 2 Car, Oversized Gar, Driveway Spc |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Dual Entry Bath (Br & Hall), Fireplace Electric, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Wooded |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | North Landing Elementary |
|---|---|
| Middle | Landstown Middle |
| High | Kellam |
Additional Information
| Days on Market | 52 |
|---|---|
| Zoning | PDH1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Real Estate Svcs. |
|---|
