About 5804 Woodstock Pt
Hidden waterfront gem offering deep water access and carefree living on the Elizabeth River! This beautifully maintained 3-bedroom, 2.5-bath condo features luxury vinyl flooring throughout the first floor, stainless steel appliances, granite countertops, and an expansive great room perfect for entertaining. The open loft upstairs provides flexible space for a home office, media room, or guest retreat. The spacious first-floor primary suite includes a generous ensuite bath for added comfort and convenience. Enjoy picturesque river views and incredible evening sunsets from the sunroom year-round. Very low condo fees include lawn care, a private community dock, and your own 8,000 lb boat lift, making waterfront living easy and enjoyable. Conveniently located near interstates, shopping, restaurants, and more, this rare opportunity combines privacy, convenience, and stunning waterfront views in one exceptional property.
Features of 5804 Woodstock Pt
| MLS® # | 10644429 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,250 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp, Traditional |
| Status | Active |
Community Information
| Address | 5804 Woodstock Pt |
|---|---|
| Area | Southwest 1 Virginia Beach |
| Subdivision | WOODSTOCK |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23464 |
Amenities
| Amenities | Boat Slip, Dock, Ground Maint, Security, Sewer, Trash Pickup, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Att 1 Car, 2 Space, Driveway Spc |
| View | River, Water |
| Is Waterfront | Yes |
| Waterfront | Boat Lift, Deep Water Access, Dock, River, Tidal |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Walk-In Attic, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Patio |
| Roof | Asphalt Shingle |
| Foundation | Crawl, Sealed/Encapsulated Crawl Space |
School Information
| Elementary | Woodstock Elementary |
|---|---|
| Middle | Kempsville Middle |
| High | Kempsville |
Additional Information
| Days on Market | 60 |
|---|---|
| Zoning | PDH2 |
| Short Sale | No |
| RE / Bank Owned | No |
