About 4681 Larkwood Dr
Welcome to 4681 Larkwood Dr in the highly sought Bellamy community. This elegant estate features 4 bedrooms, 3 baths, and over 2700 sq ft of living space. The all-brick beauty is framed by lush lawns and gardens filled with gorgeous blooms throughout the year! The large inground pool with saltwater filtration system and the hot tub serve as the perfect backdrop for entertaining or as the perfect oasis for a quiet weekend at home. Upgraded features throughout including hardwood flooring, fresh paint, upgraded trim work, extra large pantry, newer kitchen appliances, new HVAC, New Water Heater (Sept. 2024), recently updated primary bathroom, and so much more! Lots of storage throughout including a large pool shed in the back. Close proximity to highway 64 and just minutes to great shopping, restaurants, parks, medical facilities, and more. This lovely home will not last long!
Features of 4681 Larkwood Dr
| MLS® # | 10644186 |
|---|---|
| Price | $620,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,725 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4681 Larkwood Dr |
|---|---|
| Area | Southwest 2 Virginia Beach |
| Subdivision | BELLAMY WOODS |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23464 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Att 1 Car, Oversized Gar, 2 Space, Street |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Interior Features | Fireplace Gas-propane, Walk-In Attic, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck, Patio |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Providence Elementary |
|---|---|
| Middle | Kempsville Middle |
| High | Kempsville |
Additional Information
| Days on Market | 59 |
|---|---|
| Zoning | R10 |
| Short Sale | No |
| RE / Bank Owned | No |
