About 1002 Willow Green Ct
Located in the Riverwalk section of Chesapeake, this corner unit offers added privacy and a great position tucked toward the backside of the building. Enjoy a quiet serene lifestyle. The functional floor plan provides comfortable everyday living. 2 Bedrooms on the 2nd floor along with 2 Full-Baths with a convenient powder room on the 1st floor. Generous closet space and plenty of storage throughout. A private, new fully fenced patio provides a great space to relax or unwind. Additional highlights include an HVAC system replacement (2025), stove and microwave (2025) and two reserved parking spaces right out front. Just minutes from major interstates, shopping, dining, hospitals and everyday conveniences. Vacant and move-in ready,
Features of 1002 Willow Green Ct
| MLS® # | 10643204 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,168 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Cluster |
| Status | Active |
Community Information
| Address | 1002 Willow Green Ct |
|---|---|
| Area | South Chesapeake |
| Subdivision | RIVERWALK |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23320 |
Amenities
| Amenities | Cable, Clubhouse, Ground Maint, Playgrounds, Pool, Tennis Cts, Trash Pickup |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Space, Assigned/Reserved |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Fireplace Gas-propane, Walk-In Attic, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Heat Pump W/A |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Corner, Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | B.M. Williams Primary |
|---|---|
| Middle | Crestwood Middle |
| High | Oscar Smith |
Additional Information
| Days on Market | 66 |
|---|---|
| Zoning | RMF1 |
| Short Sale | No |
| RE / Bank Owned | No |
