About 7 Indian Springs Dr
WELCOME HOME TO THIS BEAUTIFUL BRICK RANCHER IN SOUGHT AFTER TUCKAHOE NEIGHBORHOOD. THIS HOME OFFERS 1466 SQ. FT. OF OPEN LIVING SPACE FEATURING 3 BEDS, 2 BATHS, AND AN OFFICE. THE METICULOUSLY MAINTAINED BACK YARD OFFERS AMPLE ROOM FOR ENTERTAINING AND HAS A DETACHED SHED AND WORKSHOP. YOU WILL LOVE THE HARDWOOD FLOORS THROUGHOUT! CONVENIENTLY LOCATED NEAR EVERYTHING NEWPORT NEWS HAS TO OFFER. SCHEDULE YOUR APPOINTMENT TODAY BEFORE IT IS GONE.
Features of 7 Indian Springs Dr
| MLS® # | 10642728 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,466 |
| Acres | 0.26 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7 Indian Springs Dr |
|---|---|
| Area | Newport News Midtown West |
| Subdivision | TUCKAHOE |
| City | Newport News |
| State | Virginia |
| Zip Code | 23606 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Att 1 Car, 2 Space, Off Street, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Range, Elec Range, Washer |
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio |
| Lot Description | 150 X 75 |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Richard T. Yates Elementary |
|---|---|
| Middle | Ethel M. Gildersleeve Middle |
| High | Menchville |
Additional Information
| Days on Market | 72 |
|---|---|
| Zoning | R3 |
| Short Sale | No |
| RE / Bank Owned | No |
