About 1607 Songbird Ln
This end unit townhome has been meticulously cared for by the original owners since purchasing it new in 2023. From the welcoming foyer, LVP flooring throughout the 1st floor leads to a stunning great room, which flows nicely into the dinette and gourmet kitchen that provides abundant counter space for all your kitchen storage needs. Upstairs, 3 spacious bedrooms and 2 full bathrooms provide privacy and comfort. Your luxurious owner’s suite includes tray ceilings, a generous sized walk-in closet, a double vanity sink and large stand up shower. When you live in Cardinal Meadows, you’ll love the easy access to Route 17, Cedar Road, I-64 and I-464, not to mention being located right off Cahoon Parkway puts you just minutes away from all your shopping needs at Cahoon Commons.
Features of 1607 Songbird Ln
| MLS® # | 10641328 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,776 |
| Acres | 0.02 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 1607 Songbird Ln |
|---|---|
| Area | South Chesapeake |
| Subdivision | CARDINAL MEADOWS |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23323 |
Amenities
| Amenities | Ground Maint, Playgrounds |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Att 1 Car, 2 Space, Off Street |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Pull Down Attic Stairs, Scuttle Access, Walk-In Attic |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
| Heating | Nat Gas, Programmable Thermostat |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Exterior Features | Corner |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Cedar Road Elementary |
|---|---|
| Middle | Great Bridge Middle |
| High | Grassfield |
Additional Information
| Days on Market | 81 |
|---|---|
| Zoning | RMF1 |
| Short Sale | No |
| RE / Bank Owned | No |
