About 912 Southmoor Dr
Beautiful 2-bedroom, 2-bath condo conveniently located near Virginia Beach Town Center! This spacious second-floor end unit features an open-concept floor plan, elevated ceilings, and abundant natural light throughout. Enjoy relaxing mornings or evenings on the covered balcony while taking in the peaceful views. The thoughtfully designed layout offers comfortable living and entertaining, major highways, and military bases. Recent updates include modern light fixtures and updated window blinds. To help make this home your own, the seller is offering a carpet allowance with an acceptable offer. Don't miss this opportunity to own a well-maintained condo in one of Virginia Beaches most convenient locations. Schedule your private showing today.
Features of 912 Southmoor Dr
| MLS® # | 10640646 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,366 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Lo Rise |
| Status | Under Contract |
Community Information
| Address | 912 Southmoor Dr |
|---|---|
| Area | Northwest Virginia Beach |
| Subdivision | RIDGELY MANOR |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23455 |
Amenities
| Amenities | Clubhouse, Ground Maint, Non-Smoking per Condo Restrictions, Pool, Sewer, Trash Pickup, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | 1 Space, Street |
| View | City, Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Diamond Springs Elementary School |
|---|---|
| Middle | Bayside Middle |
| High | Bayside |
Additional Information
| Days on Market | 57 |
|---|---|
| Zoning | A18 |
| Short Sale | No |
| RE / Bank Owned | No |
