About 819 19th Pl
Welcome to this charming and upgraded 2-bedroom home in the Stuart Gardens area of Newport News. Inside, you'll find an eat-in kitchen enhanced with granite countertops, stainless steel appliances, and a comfortable layout designed for everyday living. The full bathroom features an attractive ceramic tile surround, adding both style and durability. Step outside to a large fenced backyard with plenty of space for recreation, entertaining, or relaxing outdoors. Located just minutes from interstate access, the Monitor-Merrimac Memorial Bridge-Tunnel, Newport News Shipyard, and The Apprentice School, this property offers convenience for commuting and daily activities. Don't miss the opportunity to make this well-maintained home your next address.
Features of 819 19th Pl
| MLS® # | 10640063 |
|---|---|
| Price | $207,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 993 |
| Acres | 0.13 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 819 19th Pl |
|---|---|
| Area | Newport News South |
| Subdivision | STUART GARDENS |
| City | Newport News |
| State | Virginia |
| Zip Code | 23607 |
Amenities
| Parking | Street |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dryer Hookup, Range, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Heating | Basebd, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Aluminum |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Richard T. Yates Elementary |
|---|---|
| Middle | Huntington Middle |
| High | Menchville |
Additional Information
| Days on Market | 89 |
|---|---|
| Zoning | R4 |
| Short Sale | No |
| RE / Bank Owned | No |
