About 843 15th St
Great investment opportunity with a large detached garage.
Features of 843 15th St
| MLS® # | 10637211 |
|---|---|
| Price | $154,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,356 |
| Acres | 0.15 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 843 15th St |
|---|---|
| Area | Newport News South |
| Subdivision | STUART GARDENS |
| City | Newport News |
| State | Virginia |
| Zip Code | 23607 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Det 3+ Car, 4 Space, Carport |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | None |
|---|---|
| Heating | Forced Hot Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Aluminum, Vinyl |
|---|---|
| Lot Description | 6534 |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Richard T. Yates Elementary |
|---|---|
| Middle | Huntington Middle |
| High | Menchville |
Additional Information
| Days on Market | 107 |
|---|---|
| Zoning | R4 |
| Short Sale | No |
| RE / Bank Owned | No |
