About 5964 Blackpoole Ln
Twin home located on cul-de-sac with 1 car attached garage. Freshly painted interior, professionally cleaned and ready for new tenant. Renovated deck, yard maintenance provided by owner but included in monthly rent at additional cost. Newer appliances include washer & dryer but not repaired by owner. Home warranty provided & tenant can pay deductible if washer or dryer needs repairs. Owner to provide HVAC filters for heat & air every 6 months to be changed by tenant monthly. Owner provides smoke detector batteries yearly & to be changed by tenant at end of year time change.
Features of 5964 Blackpoole Ln
| MLS® # | 10635846 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,310 |
| Acres | 0.14 |
| Year Built | 1980 |
| Type | Rental |
| Sub-Type | Twinhome |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5964 Blackpoole Ln |
|---|---|
| Area | Northwest Virginia Beach |
| Subdivision | LAKE EDWARD NORTH |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23462 |
Amenities
| Parking | Garage Att 1 Car, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Dual Entry Bath (Br & Hall), Scuttle Access |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Heat Pump W/A |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Cul-De-Sac, Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Diamond Springs Elementary School |
|---|---|
| Middle | Bayside Middle |
| High | Bayside |
Additional Information
| Days on Market | 118 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
