About 1601 Malibu Pl
Updated 1,100 square foot condominium offering 2 bedrooms and 1.5 baths. Fresh paint, carpet and bathrooms updated 2025. New kitchen cabinets with granite countertops and new LVP flooring in Laundry room, Kitchen and Dining room. Private patio. Upstairs offers two spacious bedrooms with new carpet- one with a walk in closet and updated hall bath and linen closet. The condominium association covers ground maintenance, clubhouse access, playgrounds, trash pickup, water, storage and covered parking, providing convenient, low-maintenance living. Great investment opportunity; convenient location just off Jefferson near military bases and amenities.
Features of 1601 Malibu Pl
| MLS® # | 10631363 |
|---|---|
| Price | $135,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,100 |
| Acres | 0.09 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Cluster |
| Status | Active |
Community Information
| Address | 1601 Malibu Pl |
|---|---|
| Area | Newport News Denbigh North |
| Subdivision | SONOMA WOODS |
| City | Newport News |
| State | Virginia |
| Zip Code | 23608 |
Amenities
| Amenities | Clubhouse, Ground Maint, Playgrounds, Pool, Sewer, Trash Pickup, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | 1 Space, Assigned/Reserved, Carport |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Electric, Forced Hot Air, Programmable Thermostat |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Corner, Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Richneck Elementary |
|---|---|
| Middle | Ella Fitzgerald Middle |
| High | Woodside |
Additional Information
| Days on Market | 143 |
|---|---|
| Zoning | R7 |
| Short Sale | No |
| RE / Bank Owned | No |
