About 1601 Mary Lou Ln
Welcome to 1601 Mary Lou Ln! Step into effortless living with this beautifully upgraded home designed for both comfort and style. The highly desirable spacious first floor owners retreat boasts a well-appointed en-suite bath and generous walk-in closet space. The heart of the home showcases an open concept layout, seamlessly connecting the living, dining, and kitchen areas-great for entertaining or everyday living. The kitchen is loaded with upgrades, including modern finishes, premium cabinetry, and sleek quartz countertops. Upstairs, you will find a versatile loft area, along with 2 additional bedrooms, a full bathroom and an office/flex space. This home is move-in ready! Cardinal Meadows offers a pavilion area with built in grill, splash pad and playground.
Features of 1601 Mary Lou Ln
| MLS® # | 10630399 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,292 |
| Acres | 0.04 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Transitional |
| Status | Under Contract |
Community Information
| Address | 1601 Mary Lou Ln |
|---|---|
| Area | South Chesapeake |
| Subdivision | CARDINAL MEADOWS |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23323 |
Amenities
| Amenities | Ground Maint, Other, Playgrounds, Trash Pickup |
|---|---|
| Parking | Garage Att 2 Car, Driveway Spc |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Primary Sink-Double, Scuttle Access, Walk-In Closet |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Fiber Cement, Stone |
|---|---|
| Exterior Features | Corner, Patio, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Cedar Road Elementary |
|---|---|
| Middle | Great Bridge Middle |
| High | Grassfield |
Additional Information
| Days on Market | 135 |
|---|---|
| Zoning | RMF1 |
| Short Sale | No |
| RE / Bank Owned | No |
