About 2830 Shore Dr
Panoramic Chesapeake Bay views from every window! Inside, thoughtful upgrades: tiled plank flooring throughout, recessed lighting. A refined kitchen with granite countertops, upgraded cabinetry, and SS appliances. A spa-inspired hall bath w/ soaking tub. The primary suite features custom storage, a walk-in closet, and a tiled glass-enclosed shower. This corner Seagate home presents two balconies, the community's only covered two-car parking at front entrance w attached storage, and a covered entry to the residence. Olympic size pool, private beach, fitness, pickleball/tennis, clubhouse/lounge, library, 24-hour front desk, and elevators.
Features of 2830 Shore Dr
| MLS® # | 10611229 |
|---|---|
| Price | $849,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,372 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Attached |
| Style | High-Rise |
| Status | Active |
Community Information
| Address | 2830 Shore Dr |
|---|---|
| Area | Northeast Virginia Beach |
| Subdivision | SEAGATE COLONY CONDO |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23451 |
Amenities
| Amenities | Clubhouse, Elevator, Exercise Rm, Ground Maint, Pool, Priv Beach, Security, Sewer, Tennis Cts, Trash Pickup, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Space, Covered, Off Street |
| View | Bay, Beach |
| Is Waterfront | Yes |
| Waterfront | Bay |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Primary Sink-Double, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | EIFS |
|---|---|
| Roof | Poly Skin |
| Foundation | Pile |
School Information
| Elementary | John B. Dey Elementary |
|---|---|
| Middle | Great Neck Middle |
| High | Frank W. Cox |
Additional Information
| Days on Market | 63 |
|---|---|
| Zoning | B4 |
| Short Sale | No |
| RE / Bank Owned | No |
