About 1960 Paddock Rd
Waterfront Home on Lake Whitehurst! Spacious and full of potential, this 3,100 sq ft home is nestled on a quiet cul-de-sac with a beautifull one-acre lot and approximately 320 feet of Lake Whitehurst shoreline — and no flood insurance required! This home features a 1st floor primary suite w/an ensuite bathroom, a sunroom, and a utility room for added convenience. Kitchen as SS appliances. Enjoy cozy evenings by one of the TWO the wood-burning fireplaces, and take in the peaceful surroundings from the sunroom or yard. Outside, you’ll find a 2-car garage, additional carport, and a greenhouse, offering both storage and hobby space. A rare opportunity to own a spacious waterfront home — ready for your personal updates and touches! Near Norfolk Airport, Outlet Mall and Chesapeake Bay!
Features of 1960 Paddock Rd
| MLS® # | 10607343 |
|---|---|
| Price | $595,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,100 |
| Acres | 1.00 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | New Listing |
Community Information
| Address | 1960 Paddock Rd |
|---|---|
| Area | East Norfolk |
| Subdivision | HUNT CLUB POINT |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23518 |
Amenities
| Parking | Garage Att 2 Car, Garage Det 2 Car, Carport, Driveway Spc |
|---|---|
| View | Water, Wooded |
| Is Waterfront | Yes |
| Waterfront | Lake, Navigable |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Fireplace Wood, Perm Attic Stairs, Scuttle Access, Walk-In Attic, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Range, Refrigerator, Washer Hookup |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Gazebo, Patio, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Larrymore Elementary |
|---|---|
| Middle | Lake Taylor School |
| High | Lake Taylor |
Additional Information
| Zoning | R-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Exit Realty Professionals |
|---|
