About 596 Thole St
Welcome home to this Charming 4 BR, 2.5 BA home nestled on a spacious corner lot in desirable Suburban Acres neighborhood! The renovated kitchen features granite countertops, new cabinetry, stainless steel appliances, generous pantry, & sun-filled breakfast nook. The main level offers a warm & inviting family room complete w/ gas fireplace, traditional living & dining room, & an updated half bath. Upstairs, primary ensuite impresses w/ vaulted ceiling, skylight, oversized walk-in closet, jetted soaking tub, separate shower, & dual sinks. 3 additional generously sized BRs share a large full bath adjacent to the laundry area. New LVP flooring in kitchen & half bath, freshly painted interior, & exterior trim. Highlights include a private fenced backyard, two door sideload garage, ample parking, & plenty of storage. Convenient access to the interstate, shopping, ODU, & Naval Base.
Features of 596 Thole St
| MLS® # | 10607319 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,243 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | New Listing |
Community Information
| Address | 596 Thole St |
|---|---|
| Area | West Norfolk |
| Subdivision | SUBURBAN ACRES |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23505 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Att 2 Car, 2 Space, Driveway Spc, Street |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Elec Range, Refrigerator, Washer |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Suburban Park Elementary |
|---|---|
| Middle | Northside Middle School |
| High | Granby |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | R-3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate Inc. |
|---|
