About 921 Aragona Blvd
Wonderful updated home with open floor plan, cathedral ceiling, and wood-burning fireplace. Updated LVP flooring throughout home. Updated kitchen cabinets with solid surface counter tops, tile backsplash, stainless steel appliances, and ceramic tile floor. New roof 2020, HVAC Gas Compressor 2019, and newer hot water heater. Main sewer line has been replaced. Large utility room, extra exterior storage shed, and 15 x 15 workshop with electricity. Spacious back yard with privacy wood fence, and two patio areas. Great location!
Features of 921 Aragona Blvd
MLS® # | 10607239 |
---|---|
Price | $295,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,050 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | New Listing |
Community Information
Address | 921 Aragona Blvd |
---|---|
Area | Northwest Virginia Beach |
Subdivision | ARAGONA VILLAGE |
City | Virginia Beach |
State | Virginia |
Zip Code | 23455 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | 2 Space, Driveway Spc |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Cathedral Ceiling, Fireplace Wood, Window Treatments |
---|---|
Appliances | Dryer, Microwave, Elec Range, Refrigerator, Washer |
Heating | Forced Hot Air, Nat Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Deck, Patio |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Luxford Elementary |
---|---|
Middle | Bayside Middle |
High | Bayside |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | The Real Estate Group |
---|