About 3917 Sutter St
Welcome to Sutter St—your chance to own a beautifully updated townhome in the heart of Virginia Beach! Featuring 3 spacious bedrooms, 2.5 baths, and nearly 1,600 sq ft of living space, this home is move-in ready with fresh updates that blend style and comfort. Enjoy the bright open living area, modern kitchen, and private fenced patio perfect for entertaining or relaxing. Nestled in a desirable community with easy access to Town Center, shopping, bases, and I-264, the location can’t be beat. With a low monthly HOA that covers both POA and COA amenities, this is a perfect fit for buyers seeking value and convenience. Don’t wait—schedule your tour today and see why this home is priced to move fast!
Features of 3917 Sutter St
| MLS® # | 10607153 |
|---|---|
| Price | $2,600 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,688 |
| Year Built | 2004 |
| Type | Rental |
| Sub-Type | Condominium/Co-op |
| Style | Contemp |
| Status | New Listing |
Community Information
| Address | 3917 Sutter St |
|---|---|
| Area | South Central 2 Virginia Beach |
| Subdivision | THE CARRIAGE HOMES@TOWNE SQ. |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23462 |
Amenities
| Amenities | Clubhouse, Exercise Rm, Gated Community, Ground Maint, Playgrounds, Pool, Trash Pickup, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Att 2 Car, 2 Space |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Cathedral Ceiling, Gas Fireplace, Walk-In Closet |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Energy Star Appliance(s), Microwave, Elec Range, Refrigerator, Washer |
| Heating | Forced Hot Air, Heat Pump, Nat Gas |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Corner, Cul-De-Sac, Inground Sprinkler, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Windsor Oaks Elementary |
|---|---|
| Middle | Larkspur Middle |
| High | Green Run |
Additional Information
| Days on Market | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1st Choice Property Management |
|---|
