About 1112 Copper Stone Cir
VERY WELL MAINTAINED RANCH WITH SPECTACULAR LAKEFRONT VIEWS IN GREENBRIER AREA OF CHESAPEAKE! SPACIOUS FAMILY ROOM WITH VAULTED CEILING & LARGE PRIMARY BEDROOM WITH CATHEDRAL CEILING...BOTH WITH ACCESS TO LARGE NEWER COMPOSITE DECK OVER-LOOKING BIG BACKYARD & GORGEOUS LAKE. ALL APPLIANCES ARE NEWER. ALL BATHROOMS FRESHLY PAINTED & NICELY REFRESHED WITH SOME RESURFACING! PLENTY OF STORAGE WITH GOOD SIZE BACKYARD SHED, LARGE TWO CAR GARAGE & FLOORED ATTIC SPACE IN FROG. LIST OF UPDATES TO BE PROVIDED BY SELLER AT HOUSE. CONVENIENT TO INTERSTATES & SHOPPING!
Features of 1112 Copper Stone Cir
| MLS® # | 10607108 |
|---|---|
| Price | $509,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,181 |
| Acres | 0.31 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch, Traditional |
| Status | New Listing |
Community Information
| Address | 1112 Copper Stone Cir |
|---|---|
| Area | South Chesapeake |
| Subdivision | HUNNINGDON LAKES |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23320 |
Amenities
| Amenities | Playgrounds |
|---|---|
| Parking | Garage Att 2 Car, Off Street, Driveway Spc |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Primary Sink-Double, Scuttle Access, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas, Programmable Thermostat |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Greenbrier Primary |
|---|---|
| Middle | Greenbrier Middle |
| High | Indian River |
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | R10S |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Premier |
|---|
