About 404 Great Oak Ct
This property checks all the boxes on almost any buyer’s list: first floor primary bedroom with en suite, all brick home located in a cul-de-sac, attached two car oversized garage, walk in attic for plenty of extra storage, immaculately maintained and recently painted, vaulted ceilings, good size eat in kitchen, plus a backyard oasis with a pool, patio, pergola, and even an outdoor shower! Downstairs, in addition to the kitchen, primary bedroom and great room, the house has a dining room and front room that is perfect for a home office. Upstairs has three more bedrooms, a loft that makes a great workout or office space, plus the walk-in attic. The HVAC units and stainless steel appliances are less than five years old, and the pool liner was just replaced last year! Call today for your private showing!
Features of 404 Great Oak Ct
| MLS® # | 10607032 |
|---|---|
| Price | $619,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,730 |
| Acres | 0.40 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | New Listing |
Community Information
| Address | 404 Great Oak Ct |
|---|---|
| Area | Central Suffolk |
| Subdivision | SPRINGFIELD |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23434 |
Amenities
| Parking | Garage Att 2 Car, Off Street, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Walk-In Attic, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Cul-De-Sac, Deck, Gazebo, Patio |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Kilby Shores Elementary |
|---|---|
| Middle | Forest Glen Middle |
| High | Lakeland |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Cross Realty |
|---|
