About 863 Catalina Dr
Beautifully Updated 3 Bedroom, 2 Bath Brick Ranch with Over 1,800 Sq Ft of Living Space!This move-in ready home features numerous upgrades throughout. Enjoy brand new luxury vinyl plank flooring in the family room, dining area, and kitchen. The kitchen shines with refinished cabinetry, new countertops, and brand-new stainless steel appliances. A spacious bonus room with a private entrance offers flexibility as a home office, gaming room, or potential 4th bedroom. Original solid wood floors in living room and bedrooms have been beautifully refinished. Main bathroom has been tastefully remodeled with a modern vanity and upscale fixtures. Step outside to a covered patio -perfect for entertaining! Additional highlights include a detached garage, newer roof & AC, upgraded electric panel and exterior generator plug. A must-see!
Features of 863 Catalina Dr
| MLS® # | 10607029 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,853 |
| Acres | 0.27 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | New Listing |
Community Information
| Address | 863 Catalina Dr |
|---|---|
| Area | Newport News Denbigh North |
| Subdivision | BEECHWOOD |
| City | Newport News |
| State | Virginia |
| Zip Code | 23608 |
Amenities
| Parking | Garage Det 1 Car, Driveway Spc, Street |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Wood, Scuttle Access, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio |
| Lot Description | 80X146X80X145 |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Knollwood Meadows Elementary |
|---|---|
| Middle | Mary Passage Middle |
| High | Denbigh |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | R3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate Inc. |
|---|
