About 932 Southmoor Dr
2BD/2BA Condo in Ridgely Manor- Come see this Open 2rd Floor Plan 2BR Condo with 9' ceilings and a HUGE living space!- Open Kitchen with wood cabinets, Stainless Steel Appliances, and tons of storage space- Hall Closet with Storage- Dining Area Great Location! - Community Pool and Clubhouse This beautiful unit is move-in ready and offers the perfect blend of comfort and convenience. The open floor plan is filled with natural light, creating a warm and inviting space you’ll love coming home to. Enjoy a low-maintenance lifestyle with community amenities that include water, sewer, and trash service, plus access to the pool, clubhouse, and grounds maintenance — all included in the condo fee. , - Convenient Access to Interstates and Military Bases - Convenient to Williams Farm Rec Center- Condo Fees cover water, trash, sewer, community pool, clubhouse and grounds maintenance
Features of 932 Southmoor Dr
| MLS® # | 10606877 |
|---|---|
| Price | $238,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,367 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Lo Rise |
| Status | New Listing |
Community Information
| Address | 932 Southmoor Dr |
|---|---|
| Area | Northwest Virginia Beach |
| Subdivision | RIDGELY MANOR |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23455 |
Amenities
| Amenities | Clubhouse, Pool, Trash Pickup, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Space, Assigned/Reserved |
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dryer, Elec Range, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Wooded |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Diamond Springs Elementary School |
|---|---|
| Middle | Bayside Middle |
| High | Bayside |
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | A 18 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Alliance |
|---|
