About 904 Buckingham Dr
Discover your waterfront oasis in the heart of Greenbrier! A bright, airy colonial tucked on a peaceful cul-de-sac, just 10 minutes from Greenbrier’s shopping and dining. Sunlit, open rooms flow effortlessly from living to dining to kitchen, where serene water views await. Three full bathrooms and four bedrooms — 4th bedroom is a finished space over the garage ideal for guests, a home office, or a studio — ensure the home easily adapts to your needs. Go outside and you’ll find your true retreat: a private backyard on a wooded pond, visible from the kitchen, living room, and dining room. A fully powered, detached workshop/shed adds space for projects and storage. Freshly painted and move-in ready, this home offers the perfect balance of elegance, convenience, and waterfront charm.
Features of 904 Buckingham Dr
| MLS® # | 10606861 |
|---|---|
| Price | $499,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,530 |
| Acres | 0.77 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Traditional |
| Status | Active |
Community Information
| Address | 904 Buckingham Dr |
|---|---|
| Area | South Chesapeake |
| Subdivision | KNELLS RIDGE |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23320 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Att 2 Car, 2 Space, Off Street, Driveway Spc |
| View | Water, Wooded |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Microwave, Range, Elec Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Programmable Thermostat, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Deck, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Crestwood Intermediate |
|---|---|
| Middle | Greenbrier Middle |
| High | Oscar Smith |
Additional Information
| Days on Market | 9 |
|---|---|
| Zoning | R10S |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Group |
|---|
