About 4407 Segovia Ct
End unit with fabulous location next to marsh and tidal stream. Present owner has entirely painted interior and repaired walls and ceilings where needed, installed new carpet on stairs, replaced kitchen and bath fixtures where needed, this includes new drain overflow and showerhead in the primary bedroom, replaced new switch covers to match all existing covers, replaced 4 light fixtures, all new mini blinds, rebuilt side gate and privacy fenced enclosed patio. Rehabbed storage shed door to properly function. This unit is ready to move in, decorate and love. Close to Town Center shops and restaurants. Condo fee includes: Ground maintenance, community pool, Clubhouse, water/sewer, trash, and professional management. Windows and fireplace to convey "As Is".
Features of 4407 Segovia Ct
| MLS® # | 10606854 |
|---|---|
| Price | $260,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,254 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse, Transitional |
| Status | New Listing |
Community Information
| Address | 4407 Segovia Ct |
|---|---|
| Area | Northwest Virginia Beach |
| Subdivision | COLUMBUS STATION CONDO |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23462 |
Amenities
| Amenities | Ground Maint, Pool, Sewer, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | 1 Space, Assigned/Reserved, Off Street |
| View | Marsh, Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Wood, Scuttle Access, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Elec Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Wood |
|---|---|
| Exterior Features | Corner, Patio, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Thalia Elementary |
|---|---|
| Middle | Independence Middle |
| High | Princess Anne |
Additional Information
| Zoning | A-18 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS RW Towne Realty |
|---|
