About 4640 Miles Standish Rd
Located in sought-after Lake Smith Terrace, this incredibly spacious home has something for everyone! As soon as you step inside, the hardwood floors will catch your eye. Beautiful French doors open to a large, formal living space. The impressive kitchen complete with quartz counters, stainless steel appliances, custom cabinets and a large center island is excellent for gatherings. A large, sunlit den with cathedral ceilings can be used as a living room, sun room and more. The first floor primary bedroom includes an updated attached bath. Three more bedrooms and a second full bath complete the first floor. The luxurious primary suite offers abundant natural light, a walk-in closet and attached bath! You'll also find many additional closets and attic spaces throughout, making storage a breeze. The amazing backyard, complete with a custom deck is a fantastic space to entertain. Conveniently located just minutes from Town Center, your new home awaits! Priced below recent appraisal.
Features of 4640 Miles Standish Rd
MLS® # | 10606616 |
---|---|
Price | $585,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,921 |
Acres | 0.28 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | New Listing |
Community Information
Address | 4640 Miles Standish Rd |
---|---|
Area | Northwest Virginia Beach |
Subdivision | LAKE SMITH TERRACE |
City | Virginia Beach |
State | Virginia |
Zip Code | 23455 |
Amenities
Parking | Garage Att 2 Car, Off Street, Driveway Spc |
---|---|
View | City |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
---|---|
Heating | Electric, Forced Hot Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Deck |
Roof | Asphalt Shingle |
Foundation | Crawl |
School Information
Elementary | Thoroughgood Elementary |
---|---|
Middle | Independence Middle |
High | Bayside |
Additional Information
Days on Market | 4 |
---|---|
Zoning | R10 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Capital Props. |
---|