About 1620 Roanoke Ave
Stainless Steel Appliances, 2 bedroom, 1.5 bath home. Granite Counter Tops, Very Well Maintained Wooden Floors, Downstairs water heater, Pull down attic, HVAC 2 years old with a warranty, Washer & Dryer convey along with a utility sink. Bay Windows, Spacious Porch, Fully enclosed front and back yard. Peach tree in the front and a pear tree in the back. Quiet street, Deck, Interior Recently Painted. Priced to sell quickly. Get it while it last!
Features of 1620 Roanoke Ave
| MLS® # | 10606564 |
|---|---|
| Price | $200,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,093 |
| Acres | 0.11 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | New Listing |
Community Information
| Address | 1620 Roanoke Ave |
|---|---|
| Area | Newport News South |
| Subdivision | STUART GARDENS |
| City | Newport News |
| State | Virginia |
| Zip Code | 23607 |
Amenities
| Parking | Off Street, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Pull Down Attic Stairs, Window Treatments |
|---|---|
| Appliances | Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Lot Description | 100 X 50 |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Magruder Elementary |
|---|---|
| Middle | Huntington Middle |
| High | Menchville |
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | R4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Paragon Real Estate Group |
|---|
