About 816 15th St
Come see this recently renovated 4 bedroom, 2 full bath 2-story home with an open floor plan and fully updated interior! This home features a beautifully updated eat-in kitchen with all new stainless steel appliances, new granite countertops, new cabinets and center island! Primary bedroom with primary bath and dual vanity sinks! New flooring to include carpet and laminate! Fresh paint throughout! Updated fixtures! Updated baths! 1-car detached garage! Don't miss this one! Owner is offering a credit for fence with acceptable offer.
Features of 816 15th St
| MLS® # | 10606493 |
|---|---|
| Price | $279,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,768 |
| Acres | 0.32 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 816 15th St |
|---|---|
| Area | Newport News South |
| Subdivision | STUART GARDENS |
| City | Newport News |
| State | Virginia |
| Zip Code | 23607 |
Amenities
| Parking | Garage Det 1 Car, Off Street, Driveway Spc, Street |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Primary Sink-Double |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Deer Park Elementary |
|---|---|
| Middle | B.T. Washington Middle |
| High | Menchville |
Additional Information
| Days on Market | 11 |
|---|---|
| Zoning | R4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COVA Home Realty |
|---|
