About 802 Purdey Ct
Tucked on a quiet cul-de-sac, this move-in-ready beauty makes life feel easy from day one. Step into a light and bright interior, where every detail feels fresh and thoughtfully finished. The all-new kitchen steals the show with sleek quartz counters, a generous island, a tiled backsplash, stainless appliances, and luxury vinyl plank flooring that flows into the main living areas. New carpet adds softness underfoot in the bedrooms, while abundant closet space keeps life organized. Rest comes easy in the cozy primary suite, complete with a spa-like glass shower that turns morning routines into a little ritual. Peace of mind comes standard with new windows and a new roof, so you can focus on enjoying your home from day one. Outside, a private, fenced backyard invites effortless entertaining, grill on the patio, play on the lawn, or unwind beneath the stars. You’ll love the sense of privacy with all the convenience nearby. Schedule your private tour today!
Features of 802 Purdey Ct
| MLS® # | 10606066 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,149 |
| Acres | 0.21 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | New Listing |
Community Information
| Address | 802 Purdey Ct |
|---|---|
| Area | Newport News Denbigh North |
| Subdivision | COLONY PINES |
| City | Newport News |
| State | Virginia |
| Zip Code | 23608 |
Amenities
| Parking | Garage Att 2 Car |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Aluminum, Vinyl |
|---|---|
| Exterior Features | Corner |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Richneck Elementary |
|---|---|
| Middle | Ella Fitzgerald Middle |
| High | Woodside |
Additional Information
| Zoning | R4 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Richmond West |
|---|
