About 104 Hull St
Charming Cape Cod with endless possibilities! This adorable home welcomes you with a spacious sunroom entry way. This home is full of character including hardwood floors, original door hardware, and large custom trim. The updated kitchen features stainless steel appliances and opens to the dining area—ideal for entertaining. A versatile extra room on the main level makes a great office, gym, or additional living space. The first-floor bedroom and full bath offer comfort and convenience. Upstairs you’ll find two bedrooms, a half bath, and a bonus room perfect for a guest space or playroom. Enjoy the large fenced yard, spacious mudroom, and oversized two-car-deep garage with doors on both ends—great for backyard access or hobbies. Fresh paint throughout makes this home move-in ready and full of charm!
Features of 104 Hull St
| MLS® # | 10605633 |
|---|---|
| Price | $280,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,307 |
| Acres | 0.28 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 104 Hull St |
|---|---|
| Area | Newport News Midtown East |
| Subdivision | GREEN OAKS |
| City | Newport News |
| State | Virginia |
| Zip Code | 23601 |
Amenities
| Parking | Garage Att 2 Car, Off Street, Driveway Spc |
|---|---|
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Wood |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Electric |
| Cooling | Central Air, Window/Wall |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Sedgefield Elementary |
|---|---|
| Middle | Homer L. Hines Middle |
| High | Warwick |
Additional Information
| Days on Market | 17 |
|---|---|
| Zoning | R3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Connect |
|---|
