About 1037 Pebblewood Dr
Beautifully updated 2-bedroom, 2-bath second-floor townhouse with a stunning great room featuring a cathedral ceiling and replacement windows that fill the space with natural light. Enjoy views of a narrow portion of the Elizabeth River from your private balcony surrounded by lush greenery for added privacy. Both bathrooms have been remodeled, and the kitchen shines with new cabinets, stainless steel appliances, granite countertops, and a convenient storage cabinet in the laundry alcove. Washer, dryer, and mounted TVs all convey. The home offers gas logs in the fireplace, a mix of LVP and carpet flooring, and a parking spot conveniently located near the front door. Move-in ready with comfort, privacy, and style throughout!
Features of 1037 Pebblewood Dr
| MLS® # | 10605471 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,044 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 1037 Pebblewood Dr |
|---|---|
| Area | Southwest 1 Virginia Beach |
| Subdivision | DRIFTIDE CONDO |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23464 |
Amenities
| Amenities | Clubhouse, Exercise Rm, Ground Maint, Pool, Sewer |
|---|---|
| Parking Spaces | 1 |
| Parking | 1 Space, Assigned/Reserved |
| View | River, Water |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Scuttle Access, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Corner, Deck, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Woodstock Elementary |
|---|---|
| Middle | Kempsville Middle |
| High | Tallwood |
Additional Information
| Days on Market | 12 |
|---|---|
| Zoning | A18 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Garrett Realty Partners |
|---|
