About 4401 Kendal Way
This quality built 4 BR 2 1/2 bath all brick custom built home with 3,000 Sq. Ft. and oversized 2 car garage on wooded corner lot is a "must see" in the northern Suffolk market! Brand new spacious private wooded deck and more! Needing some minor TLC, this property is priced well below the $500K current assessment!
Features of 4401 Kendal Way
| MLS® # | 10605450 |
|---|---|
| Price | $474,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,970 |
| Acres | 0.30 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 4401 Kendal Way |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | CHATHAM WOODS |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Parking | Garage Att 2 Car, Oversized Gar, Multi Car, Driveway Spc |
|---|---|
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Dual Entry Bath (Br & Br), Fireplace Gas-natural, Fireplace Wood, Walk-In Closet |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Elec Range, Washer Hookup |
| Heating | Electric, Heat Pump, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck, Wooded |
| Lot Description | 135' X 100' |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Florence Bowser Elementary |
|---|---|
| Middle | John Yeates Middle |
| High | Nansemond River |
Additional Information
| Days on Market | 17 |
|---|---|
| Zoning | RLM-RES |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chorey & Associates Realty LTD |
|---|
