About 568 Sterling Rd
Come see this 4BR home you’ve been waiting for! Featuring solar panels and a new roof (2022), this property offers an attached 1-car garage plus an oversized detached 2-car garage with carport— for car enthusiasts, workshop space, or storing your big toys (RV, boat, extra parking). Solar panels are 3 years new, and assumable. Independent on demand hot water heaters for baths and kitchen. Inside, natural light fills the main living space with real wood shiplap, vaulted ceilings, skylights, and a brick fireplace with wood stove insert. The spacious primary suite includes a walk-in closet. Updated Kitchen and Primary Bath. New plaint and New flooring throughout. Plenty of room to gather with family and friends—don’t miss this one!
Features of 568 Sterling Rd
| MLS® # | 10605257 |
|---|---|
| Price | $452,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,041 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Under Contract |
Community Information
| Address | 568 Sterling Rd |
|---|---|
| Area | Southwest 1 Virginia Beach |
| Subdivision | WOODSTOCK COVE |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23464 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Att 1 Car, Garage Det 3+ Car, Oversized Gar, 4 Space |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Fireplace Wood, Pull Down Attic Stairs, Skylights, Walk-In Closet, Window Treatments, Wood Stove |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Electric, Forced Hot Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Woodstock Elementary |
|---|---|
| Middle | Kempsville Middle |
| High | Kempsville |
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | R10 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GreenTree Realty Inc |
|---|
