About 1500 Auckland Ct
Like new and beautifully maintained, this 4 bed, 2.5 bath home offers bright, open living with a welcoming entryway leading into the kitchen and family room. The center island with seating anchors the space... perfect for gatherings or casual dining. Upstairs, a versatile loft can serve as a secondary entertainment area, home office, or additional living space. This gem is one of the few homes in the neighborhood with this feature! The spacious primary suite provides a private retreat with double vanity and full bath. Sitting on a desirable corner lot, you’ll enjoy added yard space on the side of the home, plus a private rear-entry garage and extra parking. Conveniently located near Patrick Henry Mall, City Center, and Tech Center with quick access to I-64, Fort Eustis, and nearby parks.
Features of 1500 Auckland Ct
| MLS® # | 10604664 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,900 |
| Acres | 0.05 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 1500 Auckland Ct |
|---|---|
| Area | Newport News Denbigh North |
| Subdivision | HUNTINGTON POINTE |
| City | Newport News |
| State | Virginia |
| Zip Code | 23608 |
Amenities
| Parking | Garage Att 1 Car, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Corner |
| Lot Description | 25'X80'X26'X85' |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Richneck Elementary |
|---|---|
| Middle | Ella Fitzgerald Middle |
| High | Woodside |
Additional Information
| Days on Market | 18 |
|---|---|
| Zoning | R9 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ONYX Realty Professionals LLC |
|---|
