About 377 Lees Mill Dr
Welcome to this newly remodeled townhouse in the desirable Lees Mill community! Featuring an open floor plan, this 2-bedroom, 1.5-bathroom home perfectly blends comfort, style, and convenience.Step into the spacious living room, complete with a cozy fireplace—ideal for relaxing after a long day. The updated kitchen shines with stainless steel appliances and brand-new flooring throughout the home.Upstairs, you'll find two comfortable bedrooms and a full bath, offering just the right amount of space whether you're starting out, downsizing, or looking for a turnkey investment. Residents of Lees Mill enjoy fantastic amenities including a community pool, clubhouse, tennis court, and playgrounds. Don’t miss your chance to own this move-in ready gem—schedule your showing today!
Features of 377 Lees Mill Dr
| MLS® # | 10604035 |
|---|---|
| Price | $179,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,034 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Twinhome |
| Status | Active |
Community Information
| Address | 377 Lees Mill Dr |
|---|---|
| Area | Newport News Denbigh North |
| Subdivision | LEES MILL |
| City | Newport News |
| State | Virginia |
| Zip Code | 23608 |
Amenities
| Amenities | Clubhouse, Pool, Tennis Cts |
|---|---|
| Parking Spaces | 1 |
| Parking | 1 Space, Assigned/Reserved, Lot |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dishwasher, Elec Range, Refrigerator |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Katherine Johnson Elementary |
|---|---|
| Middle | Mary Passage Middle |
| High | Woodside |
Additional Information
| Days on Market | 21 |
|---|---|
| Zoning | R7 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Connect |
|---|
